CNP4000A
Camnex 2GE ONU WiFi with Non Voice Mode



Key Features :-
Here are the key features of the Camnex 2GE ONU WiFi with Non Voice Mode :
- 2x GE supported
- Supports XPON dual-mode (EPON/GPON) technology.
- Dual-band Wi-Fi supported (802.11b,g,n,a,ac)
- OAM/OMCI protocol support for easy configuration and management
- Extend the Wi-Fi range by connecting a secondary device
- LED indicators for link & activity
- Multiple SSID support
- High optical sensitivity
- Stable connection
- Parental control support
- Support IPV4, IPV6, PPPoE, DHCP and Static IP configuration for WAN Interface
- Support IP, MAC filtering, Firewall Functionality in routed mode
Network Camera
Network Video Recoder
Wi Fi Routers
Hardware Specifications For Camnex 2ge Onu Wifi With Non Voice Mode
| Parameters | Features / hardware | Detail |
|---|---|---|
| Hardware Description | ETH LAN | 2 *10/100/1000 |
| PON Port quantity | 1 | |
| FXS | 1 | |
| Reset Button | YES | |
| Power Button | YES | |
| Power Supply | YES | |
| IEEE 802.11 ac/b/g/n support | YES | |
| Wi-Fi 2.4 GHz | YES | |
| Wi-Fi 5 GHz | YES | |
| Chipset PON | RTL9607 | |
| Chipset Wireless(2.4G) | RTL8192 | |
| Chipset Wireless(5G) | RTL8812 | |
| Antenna | 2*5DBI | |
| Wifi- band | 2.4G: 2.400GHz~2.4835GHz 5G: 5.150~5.725GHz | |
| SSID Support | YES | |
| Chipset | na | |
| Flash | 128MB | |
| RAM | 256MB | |
| Firmware Version | V4.0.0--E231008 | |
| Vlan Supprt | YES | |
| TR069 Support | YES | |
| NAT support | YES | |
| DMZ support | YES | |
| Optical receiver sensitivity | -30 | |
| Output optical power | EPON--1 TO 4;GPON--0 TO 5DBM | |
| PON connector Type | SC/PC | |
| EPON Support | YES | |
| GPON Support | YES | |
| MAX Speed on LAN | 1000MBPS | |
| MAX Speed on WIFI | 600-700 | |
| IPV4/IPV6 Dual Stack Support | YES |
Interface Features For Camnex 2GE ONU WiFi with Non Voice Mode
| Interface | Num | Description | Use |
|---|---|---|---|
| ON/OFF | 1 | The power switch | Control equipment power supply |
| DC IN / DC OUT | 1 | 110-270V /12V,1A, | Connecting a power Adapter |
| LAN1~LAN2 | 4 | RJ45,10/100/1000Base-T | Connect the client device |
| VOICE PORT | RJ11 | Optional | |
| PON 口 | 1 | SC/PC | Single-mode optical fiber uplink port |
| RST | 1 | Restore factory Settings and reset | |
| WPS | 1 | ||
| WLAN | 1 | Wifi switch |
| Interface | Item | Description |
|---|---|---|
| PON | Optical interface | SC/PC and APC are optional |
| Data transmission rate | UP:1.25Gb/s;DOWN:2.5Gb/s | |
| Transmission distance | 0~20km | |
| Transmission wavelength | receive:1490nm send:1310nm | |
| The sensitivity | ≤ -27dBm | |
| Output optical power | -1dBm~+4dBm | |
| Rx Overload | -8dBm | |
| UNI | RJ45 interface | RJ45,10/100/1000Base-Tadaptive interface |
| Transmission distance | 100m (Max) | |
| Management | Supports local and remote management using the web | |
| WIFI | 2.4G/5G | 2T2R, The antenna:5DBI,Supports 802.11a/b/g/n/ac wireless standards |
Physical Specifications For Camnex 2GE ONU WiFi with Non Voice Mode
| Item | Description |
|---|---|
| POWER | 12VDC, 1A |
| power dissipation | <10W |
| Storage temperature | -40℃~70℃ |
| Storage Humidity | 10%~85% |
| Work temperature | -10℃~65℃ |
| Work Humidity | 5%~95% |
| CPU | RTL9607C |
| FLASH | NAND FLASH:128M |
| RAM | 256M |
| Optical drive chip | GN25L95 |
LED Specifications For Camnex 2GE ONU WiFi with Non Voice Mode
| Item | State | Colour | Description |
|---|---|---|---|
| POWER | ON | Green | Normal power supply |
| OFF | The power supply is abnormal | ||
| PON | ON | Green | Successful registration |
| flashing | Establishing a connection | ||
| OFF | Optical connection failure | ||
| LOS | ON | Red | No optical signal |
| flashing | In diagnostic mode | ||
| OFF | Normal mode | ||
| LAN1~LAN2 | ON | Green | Normal mode |
| flashing | Data transfer in progress | ||
| OFF | Not working or is down | ||
| WIFI | ON | Green | Wifi is working properly |
| flashing | Data transfer in progress | ||
| OFF | Wifi is not working or is down | ||
| WPS | ON | Green | Enable |
| flashing | Connecting | ||
| OFF | Disable |
